Ron Stern
Ronald Stern
Born: January 11, 1967
St-Agathe, QC Canada
Position: RW
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 1987-1999
Minor league statistics
Ron Stern scored 75 goals and recorded 86 assists in his 638-game career with the Vancouver Canucks, Calgary Flames and San Jose Sharks. He began playing during the 1987 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Vancouver Canucks | 15 | 0 | 0 | 0 | 52 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1988-89 | NHL | Vancouver Canucks | 17 | 1 | 0 | 1 | 49 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1989-90 | NHL | Vancouver Canucks | 34 | 2 | 3 | 5 | 208 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
1990-91 | NHL | Vancouver Canucks | 31 | 2 | 3 | 5 | 171 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
1990-91 | NHL | Calgary Flames | 13 | 1 | 3 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1991-92 | NHL | Calgary Flames | 72 | 13 | 9 | 22 | 338 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 96 | 13.5 |
1992-93 | NHL | Calgary Flames | 70 | 10 | 15 | 25 | 207 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 82 | 12.2 |
1993-94 | NHL | Calgary Flames | 71 | 9 | 20 | 29 | 243 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 105 | 8.6 |
1994-95 | NHL | Calgary Flames | 39 | 9 | 4 | 13 | 163 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 13.0 |
1995-96 | NHL | Calgary Flames | 52 | 10 | 5 | 15 | 111 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 64 | 15.6 |
1996-97 | NHL | Calgary Flames | 79 | 7 | 10 | 17 | 157 | -4 | 0 | 0 | 1 | 1 | 1 | 0 | 98 | 7.1 |
1998-99 | NHL | San Jose Sharks | 78 | 7 | 9 | 16 | 158 | -3 | 1 | 0 | 0 | 0 | 2 | 0 | 94 | 7.4 |
1999-00 | NHL | San Jose Sharks | 67 | 4 | 5 | 9 | 151 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 |
Totals | 638 | 75 | 86 | 161 | 2077 | -44 | 2 | 1 | 3 | 2 | 9 | 1 | 763 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Vancouver Canucks | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1990-91 | NHL | Calgary Flames | 7 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1992-93 | NHL | Calgary Flames | 6 | 0 | 0 | 0 | 43 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1993-94 | NHL | Calgary Flames | 7 | 2 | 0 | 2 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
1994-95 | NHL | Calgary Flames | 7 | 3 | 1 | 4 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 19 | 15.8 |
1995-96 | NHL | Calgary Flames | 4 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1998-99 | NHL | San Jose Sharks | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1999-00 | NHL | San Jose Sharks | 3 | 1 | 0 | 1 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 43 | 7 | 7 | 14 | 119 | -3 | 1 | 0 | 1 | 1 | 0 | 75 | 9.3 |